
- ASAHI FORGE OF AMERICA BEARING CORP.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Tapered Roller Bearing Full Assemblies>Timken 749-90036 Tapered Roller Bearing Full Assemblies

Timken 749-90036 Tapered Roller Bearing Full Assemblies
What ASAHI FORGE OF AMERICA BEARING CORP. is VKHB 2170 Designation SKF the best 90x140x32 place to buy Timken 749-90036 Tapered Roller Bearing Full Assemblies online? Tapered Roller Bearing Full Assemblies Manufacturing Service 2007118A Designation ISO .
- Timken
749-90036
- MAN / FIAT / IVECO /
- 2007118A
- VKHB 2170
- CRF-32018 A
- 32,000
- 1.78
- CRAFT
- 140,000
-
ASAHI FORGE OF AMERICA BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 749-90036 Tapered Roller Bearing Full AssembliesCode description
Compatibility: | MAN / FIAT / IVECO / | Designation ISO: | 2007118A | Designation SKF: | VKHB 2170 |
Bearing number: | CRF-32018 A | Width (mm): | 32,000 | Weight (kg): | 1.78 |
Brand: | CRAFT | Outer Diameter (mm): | 140,000 | Bore Diameter (mm): | 90,000 |
Size (mm): | 90x140x32 |
Timken 749-90036 Tapered Roller Bearing Full AssembliesProduct features
Type | Rod End | Applicable Industries | Building Material Shops, Machinery Repair Shops, Farms, Home Use, Retail, Food Shop, Printing Shops, Construction works , Advertising Company | Place of Origin | Anhui, China |
Precision Rating | P0,P6,P5,P4,P2(ABEC1,3,5,7,9) | Service | OEM | Sample | offer |
Payment | T/T , Paypal | Noise | Z1,Z2,Z3 | Vibration | V1,V2,V3 |
Stock | Rich | D | 19 mm | B | 11 mm |
Weight | 0.014 KG |
Dx | 35.5 mm |
Limiting Speed - Oil | 22,000 rpm |
Dynamic Load Rating | 6,950 N |
Weight | 0.050 kg |
ra | 0.6 mm |
Cy | 2.9 mm |
Radial Clearance | 0.008 to 0.023 mm |
Static Load Rating | 3,800 N |
B | 14.3 mm |
d | 10 mm |
Tapered Roller Bearing Full Assembliesare a few brands you will find in our inventory.
Tapered Roller Bearing Full Assemblies Knowledge Base | ||||||||
e | T | B | C | a | R | r | d | |
LM236749/10A | - | 34 mm | 33 mm | 28 mm | 5,1 mm | - | - | 184,15 mm |
LM236749/LM236710 | - | 34 mm | 33 mm | 28 mm | - | 2 mm | 2 mm | 184,15 mm |
LM12749/10 | - | - | - | - | - | - | - | 22 mm |
LM12749/11 | - | 15,494 mm | 16,637 mm | 12,065 mm | 5,3 mm | - | - | 21,986 mm |
LM12749/LM12711 | 0.31 | 15,494 mm | 16,637 mm | 29,2 kN | 10 mm | - | - | 22 mm |
LM11749/LM11710 | - | 13.843 mm | 14.605 mm | 23400 kN | 5.2 mm | - | - | 17.462 mm |
749-90036 | - | - | - | - | - | - | - | 3.348 Inch | 85.039 Millimeter |
EE749260-90036 | - | - | - | - | - | - | - | 26 Inch | 660.4 Millimeter |
HM262749D-90036 | - | - | - | - | - | - | - | 13.625 Inch | 346.075 Millimeter |
749-90036 | - | - | - | - | - | - | - | 3.3475 in |
Contact Us

- ASAHI FORGE OF AMERICA BEARING CORP.
- Address9080 Corporate Way Richmond, Kentucky 48009, U.S.A.
- Phone(Working Time)809-626-5622
- Fax
Related News
fag roller size catalogue |
nsk micro price list |
yar bearing catalogue |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- Thin-Section Ball Bearings
- timken 742 Bearing
- timken hm88610 Bearing
- timken 6580 Bearing
- timken hm218248 Bearing